skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Walker Roberts MARLIN 13 25 22 19 14 4 0 1 26 12 0 12 1 1 2 0 0 .760 .842 1.040 1.882 0 0 0
Nick Altaro MARLIN 13 24 21 16 10 2 1 2 25 10 0 22 3 6 3 0 0 .667 .784 1.042 1.825 0 0 0
Colton Campbell MARLIN 13 16 11 3 3 0 0 0 3 11 0 3 4 8 0 0 0 .188 .581 .188 0.768 0 0 0
Cody Bozeman MARLIN 12 14 12 4 1 2 0 0 5 13 0 2 3 5 0 0 0 .286 .667 .357 1.024 0 0 0
Wilmer Gil Jimenez MARLIN 12 19 19 13 10 1 1 1 19 13 1 10 0 2 0 0 0 .684 .812 1.000 1.812 0 0 0
James Gonzalez Garcia MARLIN 12 19 13 10 5 4 0 1 17 8 1 10 0 7 0 0 0 .526 .667 .895 1.561 0 0 0
Dalton Branstetter MARLIN 12 11 8 3 3 0 0 0 3 18 0 5 2 5 0 0 0 .273 .742 .273 1.015 0 0 0
Xander Bowonthamachakr MARLIN 12 10 8 2 2 0 0 0 2 15 0 3 4 5 1 0 0 .200 .724 .200 0.924 0 0 0
Lucas Guazzelli PIRATE 12 9 18 1 1 0 0 0 1 21 0 0 1 7 0 0 0 .111 .742 .111 0.853 0 0 28
Maxwell Iglesias PIRATE 12 23 13 14 11 3 0 0 17 6 0 0 1 5 0 0 0 .609 .700 .739 1.439 0 0 28
Daxton Stuckwish PIRATE 12 16 11 5 5 0 0 0 5 8 0 0 0 10 0 0 0 .312 .542 .312 0.854 0 0 22
Joseph Stuckwish PIRATE 12 24 9 6 6 0 0 0 6 4 0 0 0 13 0 0 0 .250 .357 .250 0.607 0 0 25
Giovanni Leone PIRATE 12 20 6 7 3 2 1 0 10 5 0 0 1 9 0 0 0 .350 .500 .500 1.000 0 0 24
Mason Tognacci MARLIN 11 13 17 2 2 0 0 0 2 17 0 1 1 6 2 0 0 .154 .645 .154 0.799 0 0 0
Waylon Hutto PIRATE 11 17 8 10 9 1 0 0 11 4 0 0 2 4 0 0 0 .588 .696 .647 1.343 0 0 20
Jacob Hedrick PIRATE 11 15 9 8 8 0 0 0 8 7 0 0 1 5 0 0 0 .533 .696 .533 1.229 0 0 21
Ayden Tagliaferro PIRATE 11 12 8 4 2 0 0 0 2 9 0 0 1 8 0 0 0 .333 .636 .167 0.803 0 0 20
Daniel Bayard ANGELS 10 41 27 28 23 4 2 2 45 0 0 9 0 5 0 0 0 .683 .683 1.098 1.780 0 0 0
Anthony Magano ANGELS 10 40 24 30 22 7 0 2 44 0 0 14 0 3 0 0 0 .750 .750 1.100 1.850 0 0 0
Anthony Torres ANGELS 10 37 21 32 21 6 1 4 52 0 0 28 0 4 0 0 0 .865 .865 1.405 2.270 0 0 0
Lucas Prestia ANGELS 10 36 15 29 20 3 3 3 47 0 0 21 0 3 0 0 0 .806 .806 1.306 2.111 0 0 0
Kaven Crawford ANGELS 10 32 6 10 7 2 0 0 11 0 0 4 0 19 0 0 0 .312 .312 .344 0.656 0 0 0
Ismaya Knapp ANGELS 10 31 7 7 7 0 0 0 7 0 0 2 0 21 0 0 0 .226 .226 .226 0.452 0 0 0
Austin Holowecky ANGELS 10 35 8 23 17 5 2 1 37 0 0 24 0 2 0 0 0 .657 .657 1.057 1.714 0 0 0
Wes Ramsaran PIRATE 10 11 7 4 3 1 0 0 5 8 0 0 0 5 0 0 0 .364 .632 .455 1.086 0 0 16
Dylan Green ANGELS 9 30 3 11 9 1 3 0 20 0 0 4 0 11 0 0 0 .367 .367 .667 1.033 0 0 0
Narayan Girdhari PIRATE 7 9 0 0 0 0 0 0 0 2 0 0 1 8 0 0 0 .000 .250 .000 0.250 0 0 9
Mj Abalos Marlin 5 12 5 6 3 2 0 1 11 0 0 2 0 5 0 0 0 .500 .500 .917 1.417 0 0 0
Logan Leverette Marlin 5 13 3 8 6 1 1 0 11 0 0 2 0 4 0 0 0 .615 .615 .846 1.462 0 0 0
Chase Moore Marlin 5 13 3 5 4 2 0 0 8 0 0 0 0 7 0 0 0 .385 .385 .615 1.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47