skip navigation
Acreage Marlins
Marlin
8 - 10 Final
ANGELS
Acreage Angels
1 2 3 4 5 6 7 R H E
Acreage Marlins 0 1 2 2 3 0 0 8 18 0
Acreage Angels 2 5 2 1 0 0 0 10 20 0

Acreage Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chase Moore 4 1 1 0 0 3 .250 .250 .250
Connor Moore 4 1 2 0 0 1 .500 .500 .500
Mj Abalos 4 3 3 0 2 1 .750 .750 1.500
Logan Leverette 4 3 4 0 2 0 1.000 1.000 1.750
Cole Burn 4 0 4 0 2 0 1.000 1.000 1.250
David Gonzalez 4 0 3 0 1 0 .750 .750 .750
Madix De Vries 4 0 1 0 1 2 .250 .250 .250
Conner Eaton 4 0 0 0 0 3 .000 .000 .000
Totals 32 8 18 0 8 10 .562 .562 .781

Batting

2B - Cole Burn; Logan Leverette
3B - Logan Leverette
HR - Mj Abalos
RBI - David Gonzalez; Madix De Vries; Cole Burn 2; Mj Abalos 2; Logan Leverette 2

Acreage Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Magano 4 2 3 0 1 0 .750 .750 .750
Lucas Prestia 4 2 4 0 1 0 1.000 1.000 1.000
Dylan Green 4 0 0 0 0 4 .000 .000 .000
Austin Holowecky 4 1 3 0 3 0 .750 .750 .750
Anthony Torres 4 3 4 0 1 0 1.000 1.000 1.750
Kaven Crawford 4 1 1 0 1 3 .250 .250 .000
Daniel Bayard 4 1 3 0 1 1 .750 .750 .750
Ismaya Knapp 3 2 2 0 2 0 .667 .667 .667
Totals 31 12 20 0 10 8 .645 .645 .710

Batting

HR - Anthony Torres
RBI - Anthony Magano; Lucas Prestia; Austin Holowecky 3; Anthony Torres; Kaven Crawford; Daniel Bayard; Ismaya Knapp 2