skip navigation
Acreage Angels
ANGELS
15 - 3 Final
Marlin
Acreage Marlins
1 2 3 4 5 6 7 R H E
Acreage Angels 2 5 3 5 0 0 0 15 22 0
Acreage Marlins 1 0 2 0 0 0 0 3 6 0

Acreage Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Bayard 4 4 4 0 1 0 1.000 1.000 1.000
Anthony Magano 4 4 3 0 1 0 .750 .750 1.000
Anthony Torres 4 2 3 0 4 1 .750 .750 1.000
Lucas Prestia 4 1 3 0 3 0 .750 .750 1.250
Austin Holowecky 4 0 3 0 4 0 .750 .750 1.000
Dylan Green 4 1 2 0 2 1 .500 .500 2.500
Kaven Crawford 3 2 3 0 1 0 1.000 1.000 1.333
Ismaya Knapp 3 1 1 0 0 2 .333 .333 .333
Totals 30 15 22 0 16 4 .733 .733 1.200

Batting

2B - Austin Holowecky; Kaven Crawford; Anthony Torres
3B - Dylan Green 3; Lucas Prestia
RBI - Anthony Magano; Dylan Green 2; Daniel Bayard; Austin Holowecky 4; Kaven Crawford; Lucas Prestia 3; Anthony Torres 4

Acreage Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mj Abalos 2 1 1 0 0 0 .500 .500 1.000
Connor Moore 2 1 2 0 1 0 1.000 1.000 2.500
Madix De Vries 2 0 0 0 0 2 .000 .000 .000
Cole Burn 2 0 0 0 1 2 .000 .000 .000
Gabriel Mack 2 0 0 0 1 1 .000 .000 .000
Logan Leverette 2 0 1 0 0 1 .500 .500 .500
Conner Eaton 2 0 0 0 0 2 .000 .000 .000
Chase Moore 2 1 1 0 0 0 .500 .500 2.000
David Gonzalez 2 0 1 0 0 1 .500 .500 .500
Totals 18 3 6 0 3 9 .333 .333 .722

Batting

2B - Mj Abalos; Connor Moore 2; Chase Moore 2
RBI - Connor Moore; Cole Burn; Gabriel Mack