skip navigation
Acreage Marlins
Marlin
2 - 12 Final
ANGELS
Acreage Angels
1 2 3 4 5 6 7 R H E
Acreage Marlins 0 0 2 0 0 0 0 2 7 0
Acreage Angels 1 1 5 5 0 0 0 12 13 0

Acreage Marlins Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chase Moore 3 1 2 0 0 1 .667 .667 .667
Mj Abalos 3 1 1 0 0 2 .333 .333 .667
Connor Moore 3 2 2 0 2 1 .667 .667 .667
Logan Leverette 3 0 1 0 0 1 .333 .333 .333
Gabriel Mack 0 0 0 0 0 2 .000 .000 .000
Cole Burn 2 0 0 0 0 2 .000 .000 .000
Madix De Vries 2 0 1 0 0 1 .500 .500 .500
Conner Eaton 2 0 0 0 0 2 .000 .000 .000
Totals 18 4 7 0 2 12 .389 .389 .444

Batting

2B - Mj Abalos
RBI - Connor Moore 2

Acreage Angels Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Bayard 4 3 0 0 1 0 .000 .000 1.500
Anthony Magano 4 2 4 0 5 0 1.000 1.000 2.250
Anthony Torres 3 1 2 0 4 1 .667 .667 1.667
Lucas Prestia 3 1 2 0 0 1 .667 .667 .667
Austin Holowecky 3 2 2 0 1 1 .667 .667 1.667
Dylan Green 3 0 0 0 0 3 .000 .000 .000
Kaven Crawford 3 2 2 0 1 1 .667 .667 1.000
Ismaya Knapp 3 1 1 0 0 2 .333 .333 .333
Totals 26 12 13 0 12 9 .500 .500 1.192

Batting

2B - Kaven Crawford; Austin Holowecky; Daniel Bayard; Anthony Magano 2
3B - Austin Holowecky; Daniel Bayard
HR - Anthony Magano; Anthony Torres
RBI - Kaven Crawford; Austin Holowecky; Daniel Bayard; Anthony Magano 5; Anthony Torres 4